Spark Plugs for Vehicles
Volker car application guide
Car
Model 
 
  Spark Plugs Cross Reference
  Volker cross ref. guide
 
Spark plug
Part no.
 
 
  Spark Plugs
  View our related websites
 

Volker Iridium specification

Part no. Heat
range
Gap
(mm)
Tip
(mm)
Thread Reach
(mm)
Length Hex.
socket
Seat Resistor
(Ohm)
5ZX-11 5 1.1 3 M14 19.0 ISO 16 Gasket 5 K
6ZX-11 6 1.1 3 M14 19.0 ISO 16 Gasket 5 K
7ZX-8 7 0.8 3 M14 19.0 ISO 16 Gasket 5 K
7ZX-11 7 1.1 3 M14 19.0 ISO 16 Gasket 5 K
8ZR 8 0.7 1 M14 19.0 ISO 16 Gasket 5 K
9ZR 9 0.6 1 M14 19.0 ISO 16 Gasket 5 K
10ZR 10 0.5 1 M14 19.0 ISO 16 Gasket 5 K
6ZC-8 6 1.1 3 M14 26.5 ISO 16 Gasket 5 K
6ZC-11 6 1.1 3 M14 26.5 ISO 16 Gasket 5 K
5ZC-11 5 1.1 3 M14 26.5 ISO 16 Gasket 5 K
5ZP-9 5 0.9 4 M14 HT 22.5 ISO 16 Gasket 5 K
5ZF-11 5 1.1 4 M14 22.5 ISO 16 Gasket 5 K
5ZTL-13 5 1.3 4 M14 25.0 ISO 16 Taper 5 K
5ZT-10 5 1.0 4 M14 18.0 ISO 16 Taper 5 K
5ZT-15 5 1.5 4 M14 18.0 ISO 16 Taper 5 K
5VX-11 5 1.1 3 M14 19.0 JIS 21 Gasket 5 K
6VX-11 6 1.1 3 M14 19.0 JIS 21 Gasket 5 K
7VX-8 7 0.8 3 M14 19.0 JIS 21 Gasket 5 K
8VR 8 0.7 1 M14 19.0 JIS 21 Gasket 5 K
9VR 9 0.6 1 M14 19.0 JIS 21 Gasket 5 K
10VR 10 0.5 1 M14 19.0 JIS 21 Gasket 5 K
5LX-11 5 1.1 3 M14 19.0 JIS 16 Gasket 5 K
6LX-11 6 1.1 3 M14 19.0 JIS 16 Gasket 5 K
7LX-8 7 0.8 3 M14 19.0 JIS 16 Gasket 5 K
5UT-10 5 1.0 4 M14 11.7 ISO 16 Taper 5 K
5UT-15 5 1.5 4 M14 11.7 ISO 16 Taper 5 K
6VT-11 6 1.1 3 M14 18.0 ISO 21 Taper 5 K
6VT-13 6 1.3 3 M14 18.0 ISO 16 Taper 5 K
7YR 7 0.8 2 M10 19.0 ISO 16 Gasket 5 K
7DPX-9 7 0.9 3.5 M12 HT 22.5 ISO 16 Gasket 1 K


Diagram 1 : Heat Range


 

© 2004-2008, Volker Klebtechnik Pte. Ltd. All rights reserved